BOU-10S Series
■Feature:
● Universal AC Input: 90~264VAC/100~370VDC, high efficient, low standby consumption ≤0.3W
● According with Safety-Standard design
● Small Size,compact construction
● Protection: Overload/Short/Over voltage
● All capacitor used high working temperature
● 2 year warranty
■ SPEC (For detailed SPEC, please contact us!)
Model (1) | BOU-10S3.3L | BOU-10S5L | BOU-10S12L | BOU-05S7L | |
Output | Output Voltage | 3.3V | 5V | 12V | 7V |
Rated Current(convention) | 0~3.0A | 0~2.0A | 0~1.0A | 0~0.72A | |
Rated Output Power | 9.9W | 10W | 12W | 5.04W | |
Ripple & Noise 0~70℃(2) | <50 mV | <50 mV | <80 mV | <70mV | |
Ripple & Noise -25℃ | <80 mV | <80 mV | <120 mV | <70mV | |
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
Setup time | ≤1S (230Vac input, Full load) | ||||
Hold up time | ≥25mS(230Vac input, Full load) | ||||
Output Inrush | <5.0% | ||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | |||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | ||||
Start-up Voltage | 90Vac | ||||
No load consumption | 0.3W | ||||
Efficient (Type) | 72% | 78% | 81% | 74% | |
Input Current(Max) | <0.4A | ||||
Start-up Inrush Current | <50A@264Vac Cold start |
- Previous Product:BOU-15S Series